| Strings Words Characters | |||
|---|---|---|---|
| 4,918 25,301 161,417 |
|
All strings | Browse Translate Zen |
| 4,918 25,301 161,417 |
|
Read-only strings | Browse Translate Zen |
| 4,918 25,301 161,417 |
|
Translated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary KaedeChat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web and desktop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | kaede.chat | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
11/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,918 | 25,301 | 161,417 | |||
| Translated | 100% | 4,918 | 100% | 25,301 | 100% | 161,417 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 4,918 | 100% | 25,301 | 100% | 161,417 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
—
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
frontend/src/lib/locales/en.json” file was changed. 09/13/2026