| Strings Words Characters | |||
|---|---|---|---|
| 4,918 25,301 161,417 |
|
All strings | Browse Translate Zen |
| 4,918 25,301 161,417 |
|
Translated strings | Browse Translate Zen |
| 123 737 5,056 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary KaedeChat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web and desktop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | kaede.chat | |
|---|---|---|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
11/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,918 | 25,301 | 161,417 | |||
| Translated | 100% | 4,918 | 100% | 25,301 | 100% | 161,417 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
+88%
—
Contributors
+100%
|
Changes committed |
Changes committed
09/13/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
File uploaded |
Processed 1953 strings from the uploaded files (skipped: 975, not found: 0, updated: 0).
File upload mode: Add as translation 09/13/2026 |
|
File uploaded |
Processed 2965 strings from the uploaded files (skipped: 1605, not found: 0, updated: 28).
File upload mode: Add as translation 09/13/2026 |
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|